PTDA1032 Native Varsity-Jacket
$59.99
Baseball Jacket Size Chart
Please check?the product?description for sizing chart.
Tip: Free shipping for orders over $100
Description
SIZE CHART:
Size (cm) | Length | Bust(Around of Chest) | Shoulder | Sleeve |
---|---|---|---|---|
XS | 65 | 92 | 41 | 60 |
S | 67 | 98 | 43 | 62 |
M | 70 | 104 | 45 | 64 |
L | 73 | 110 | 47 | 66 |
XL | 76 | 116 | 49 | 68 |
2XL | 79 | 122 | 51 | 70 |
3XL | 81 | 128 | 53 | 72 |
4XL | 83 | 134 | 55 | 74 |
5XL | 85 | 140 | 57 | 76 |
FEATURE:
Graphics: | Union Jack | Accents: | Zipper |
Material: | 80% Cotton, 20% Polyester | Type: | Jacket |
Length: | Full Length | Vintage: | Yes |
Garment Care: | Machine Washable | Style: | Baseball Jacket |
Insulation: | Synthetic | Season: | Fall |
Closure: | Zipper, Button, Zip | Theme: | Vintage |
Sleeve Length: | Long Sleeve | Pattern: | Solid |
Occasion: | Casual | Fit: | Slim |
SIZE CHART:
Size (cm) | Length | Bust(Around of Chest) | Shoulder | Sleeve |
---|---|---|---|---|
XS | 65 | 92 | 41 | 60 |
S | 67 | 98 | 43 | 62 |
M | 70 | 104 | 45 | 64 |
L | 73 | 110 | 47 | 66 |
XL | 76 | 116 | 49 | 68 |
2XL | 79 | 122 | 51 | 70 |
3XL | 81 | 128 | 53 | 72 |
4XL | 83 | 134 | 55 | 74 |
5XL | 85 | 140 | 57 | 76 |
FEATURE:
Graphics: | Union Jack | Accents: | Zipper |
Material: | 80% Cotton, 20% Polyester | Type: | Jacket |
Length: | Full Length | Vintage: | Yes |
Garment Care: | Machine Washable | Style: | Baseball Jacket |
Insulation: | Synthetic | Season: | Fall |
Closure: | Zipper, Button, Zip | Theme: | Vintage |
Sleeve Length: | Long Sleeve | Pattern: | Solid |
Occasion: | Casual | Fit: | Slim |
Related products
$99.95 – $99.99
$34.99 – $59.99
$34.99 – $59.99
$34.99 – $59.99
$99.95 – $99.99